Grid	UTM																			
Datum	NAD83																			
																				
Header	Name	Description	Type	Position	Altitude	Depth	Proximity	Temperature	Display	Mode	Color	Symbol	Facility	City	State	Country	Date	Modified	Link	Categories
																				
Waypoint	115	18-Aug-11	12:03:26PM	User	Waypoint	8	V	350648	6878494	1146	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	116	18-Aug-11	12:03:26PM	User	Waypoint	8	V	350648	6878494	1146	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	117	18-Aug-11	2:38:56PM	User	Waypoint	8	V	350554	6878353	1175	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	1201	17-Aug-11	3:03:48PM	User	Waypoint	8	V	350846	6878298	1205	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	1202	17-Aug-11	3:16:28PM	User	Waypoint	8	V	350852	6878250	1219	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	1203	17-Aug-11	3:28:25PM	User	Waypoint	8	V	350852	6878195	1229	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	1204	17-Aug-11	3:37:24PM	User	Waypoint	8	V	350845	6878152	1243	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	1205	17-Aug-11	3:45:08PM	User	Waypoint	8	V	350847	6878097	1241	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	1206	17-Aug-11	4:35:04PM	User	Waypoint	8	V	350795	6877995	1236	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	1207	17-Aug-11	4:52:15PM	User	Waypoint	8	V	350798	6878052	1242	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	1208	17-Aug-11	5:08:09PM	User	Waypoint	8	V	350797	6878103	1241	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	1209	17-Aug-11	5:17:57PM	User	Waypoint	8	V	350802	6878150	1238	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	1490	17-Aug-11	12:27:15PM	User	Waypoint	8	V	350899	6878202	1228	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	1491	17-Aug-11	12:43:54PM	User	Waypoint	8	V	350901	6878251	1214	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	1493	17-Aug-11	12:58:25PM	User	Waypoint	8	V	350898	6878300	1206	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	1494	17-Aug-11	1:11:36PM	User	Waypoint	8	V	350901	6878352	1202	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	1495	17-Aug-11	1:25:19PM	User	Waypoint	8	V	350896	6878402	1188	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	1496	17-Aug-11	1:46:21PM	User	Waypoint	8	V	350896	6878498	1177	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	1497	17-Aug-11	2:06:50PM	User	Waypoint	8	V	350851	6878500	1178	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	1498	17-Aug-11	2:21:47PM	User	Waypoint	8	V	350849	6878450	1183	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	1499	17-Aug-11	2:33:04PM	User	Waypoint	8	V	350853	6878398	1190	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	1500	17-Aug-11	2:52:59PM	User	Waypoint	8	V	350849	6878333	1201	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	16ENDLUK	User	Waypoint	8	V	350900	6878500	1047	m	Symbol	&	Name	Unknown	Fishing	Area					
Waypoint	16STARTLUK	User	Waypoint	8	V	350900	6877999	1047	m	Symbol	&	Name	Unknown	Fishing	Area					
Waypoint	17END2	User	Waypoint	8	V	350849	6877999	1047	m	Symbol	&	Name	Unknown	Fishing	Area					
Waypoint	17END3	User	Waypoint	8	V	350799	6878500	1047	m	Symbol	&	Name	Unknown	Fishing	Area					
Waypoint	17START2	User	Waypoint	8	V	350850	6878500	1047	m	Symbol	&	Name	Unknown	Fishing	Area					
Waypoint	17START3	User	Waypoint	8	V	350799	6878000	1047	m	Symbol	&	Name	Unknown	Fishing	Area					
Waypoint	44PICKETS	17-Aug-11	5:39:18PM	User	Waypoint	8	V	350797	6878002	1236	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	DADE	05-Jun-11	1:41:16PM	User	Waypoint	8	V	392462	6887461	1176	m	Symbol	&	Name	Unknown	"Flag,"	Blue			
Waypoint	DD01152	18-Aug-11	12:24:47PM	User	Waypoint	8	V	350603	6878453	1153	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	DD021072LK	17-Aug-11	12:11:30PM	User	Waypoint	8	V	350902	6878047	1253	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	DD021141	18-Aug-11	10:41:05AM	User	Waypoint	8	V	350654	6878004	1218	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	DD021142	18-Aug-11	10:59:42AM	User	Waypoint	8	V	350652	6878052	1226	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	DD021143	18-Aug-11	11:10:48AM	User	Waypoint	8	V	350652	6878105	1234	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	DD021144	18-Aug-11	11:16:03AM	User	Waypoint	8	V	350650	6878150	1238	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	DD021145	18-Aug-11	11:22:01AM	User	Waypoint	8	V	350652	6878202	1237	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	DD021146	18-Aug-11	11:43:26AM	User	Waypoint	8	V	350654	6878306	1192	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	DD021147	18-Aug-11	11:50:38AM	User	Waypoint	8	V	350643	6878350	1180	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	DD021148	18-Aug-11	11:54:37AM	User	Waypoint	8	V	350649	6878396	1177	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	DD021149	18-Aug-11	12:01:32PM	User	Waypoint	8	V	350648	6878450	1166	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	DD021150	18-Aug-11	12:08:20PM	User	Waypoint	8	V	350650	6878500	1155	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	DD021151	18-Aug-11	12:17:39PM	User	Waypoint	8	V	350594	6878500	1145	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	DD021153	18-Aug-11	12:31:46PM	User	Waypoint	8	V	350602	6878402	1171	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	DD021155	18-Aug-11	12:46:03PM	User	Waypoint	8	V	350602	6878297	1188	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	DD021156	18-Aug-11	12:56:07PM	User	Waypoint	8	V	350597	6878248	1206	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	DD021157	18-Aug-11	1:05:37PM	User	Waypoint	8	V	350594	6878197	1223	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	DD021158	18-Aug-11	1:13:51PM	User	Waypoint	8	V	350603	6878146	1224	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	DD021159	18-Aug-11	1:23:28PM	User	Waypoint	8	V	350598	6878098	1213	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	DD021162	18-Aug-11	1:57:06PM	User	Waypoint	8	V	350552	6877998	1194	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	DD021163	18-Aug-11	2:03:20PM	User	Waypoint	8	V	350553	6878047	1202	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	DD021164	18-Aug-11	2:09:49PM	User	Waypoint	8	V	350556	6878095	1207	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	DD021165	18-Aug-11	2:19:29PM	User	Waypoint	8	V	350546	6878147	1202	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	DD021166	18-Aug-11	2:24:47PM	User	Waypoint	8	V	350558	6878203	1212	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	DD021167	18-Aug-11	2:32:48PM	User	Waypoint	8	V	350548	6878251	1197	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	DD021168	18-Aug-11	2:36:39PM	User	Waypoint	8	V	350550	6878303	1186	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	DD021169	18-Aug-11	2:43:08PM	User	Waypoint	8	V	350556	6878352	1174	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	DD021170	18-Aug-11	2:47:47PM	User	Waypoint	8	V	350552	6878398	1166	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	DD021171	18-Aug-11	2:50:25PM	User	Waypoint	8	V	350551	6878452	1153	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	DD021489	17-Aug-11	9:34:38AM	User	Waypoint	8	V	350851	6878051	1051	m	Symbol	&	Name	Unknown	"Flag,"	Blue			
Waypoint	LINE450N	User	Waypoint	8	V	350649	6878500	1047	m	Symbol	&	Name	Unknown	Fishing	Area					
Waypoint	LINE450S	User	Waypoint	8	V	350649	6878000	1047	m	Symbol	&	Name	Unknown	Fishing	Area					
Waypoint	LINE500N	User	Waypoint	8	V	350599	6878500	1047	m	Symbol	&	Name	Unknown	Fishing	Area					
Waypoint	LINE500S	User	Waypoint	8	V	350599	6878000	1047	m	Symbol	&	Name	Unknown	Fishing	Area					
Waypoint	LINE550N	User	Waypoint	8	V	350549	6878500	1047	m	Symbol	&	Name	Unknown	Fishing	Area					
Waypoint	LINE550S	User	Waypoint	8	V	350549	6878000	1047	m	Symbol	&	Name	Unknown	Fishing	Area					
Waypoint	NS1	18-Aug-11	11:30:10AM	User	Waypoint	8	V	350650	6878250	1216	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	NS2	18-Aug-11	3:01:18PM	User	Waypoint	8	V	350546	6878504	1146	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	NSA	17-Aug-11	1:31:56PM	User	Waypoint	8	V	350902	6878450	1180	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	OLDCAMPSMP	17-Jun-11	11:08:56AM	User	Waypoint	8	V	381009	6881103	1191	m	Symbol	&	Name	Unknown	"Flag,"	Blue			
Waypoint	PACK	17-Aug-11	4:39:33PM	User	Waypoint	8	V	350799	6877997	1235	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	SAMPLEBAG	17-Aug-11	3:48:40PM	User	Waypoint	8	V	350848	6878099	1242	m	Symbol	&	Name	Unknown	Fishing	Area			
Waypoint	SE	CORNER	17-Aug-11	9:29:53AM	User	Waypoint	8	V	351100	6878000	1047	m	Symbol	&	Name	Unknown	Fishing	Area		
Waypoint	SHAMROCK	11-Aug-11	9:02:15AM	User	Waypoint	8	V	348129	6877937	1048	m	Symbol	&	Name	Unknown	"Flag,"	Blue			
Waypoint	SKED	16-Jun-11	10:40:30AM	User	Waypoint	8	V	380927	6881196	1181	m	Symbol	&	Name	Unknown	"Flag,"	Blue			
